Wealth and Insurance Plan
ⓘ Market-linked — returns are not guaranteed. Projected at 8% and 4% gross per IRDAI norms; charges and additions are modelled approximately.
Your Numbers
Cover & premiums over the policy term
Projected fund growth (8% returns)
| Policy year | Age | Total invested | Fund value (8%) |
|---|---|---|---|
| 1 | 36 | ₹2,00,000 | ₹1,91,970 |
| 2 | 37 | ₹4,00,000 | ₹4,07,371 |
| 3 | 38 | ₹6,00,000 | ₹6,37,096 |
| 4 | 39 | ₹8,00,000 | ₹8,82,098 |
| 5 | 40 | ₹10,00,000 | ₹11,43,393 |
| 6 | 41 | ₹12,00,000 | ₹14,46,547 |
| 7 | 42 | ₹14,00,000 | ₹17,49,862 |
| 8 | 43 | ₹16,00,000 | ₹20,73,347 |
| 9 | 44 | ₹16,00,000 | ₹22,05,044 |
| 10 | 45 | ₹16,00,000 | ₹23,45,499 |
| 11 | 46 | ₹16,00,000 | ₹26,35,294 |
| 12 | 47 | ₹16,00,000 | ₹28,04,360 |
| 13 | 48 | ₹16,00,000 | ₹29,84,669 |
| 14 | 49 | ₹16,00,000 | ₹31,76,969 |
| 15 | 50 | ₹16,00,000 | ₹34,42,057 |
| 16 | 51 | ₹16,00,000 | ₹38,24,773 |
| 17 | 52 | ₹16,00,000 | ₹40,72,939 |
| 18 | 53 | ₹16,00,000 | ₹43,37,609 |
| 19 | 54 | ₹16,00,000 | ₹46,19,879 |
| 20 | 55 | ₹16,00,000 | ₹49,20,920 |
| 21 | 56 | ₹16,00,000 | ₹54,21,981 |
| 22 | 57 | ₹16,00,000 | ₹57,76,362 |
| 23 | 58 | ₹16,00,000 | ₹61,54,309 |
| 24 | 59 | ₹16,00,000 | ₹65,57,390 |
| 25 | 60 | ₹16,00,000 | ₹69,87,275 |
| 26 | 61 | ₹16,00,000 | ₹76,45,749 |
| 27 | 62 | ₹16,00,000 | ₹81,48,010 |
| 28 | 63 | ₹16,00,000 | ₹86,83,672 |
| 29 | 64 | ₹16,00,000 | ₹92,54,955 |
| 30 | 65 | ₹16,00,000 | ₹98,64,229 |
| 31 | 66 | ₹16,00,000 | ₹1,07,34,020 |
| 32 | 67 | ₹16,00,000 | ₹1,14,41,651 |
| 33 | 68 | ₹16,00,000 | ₹1,21,96,340 |
| 34 | 69 | ₹16,00,000 | ₹1,30,01,216 |
| 35 | 70 | ₹16,00,000 | ₹1,38,59,616 |
| 36 | 71 | ₹16,00,000 | ₹1,50,15,100 |
| 37 | 72 | ₹16,00,000 | ₹1,60,07,424 |
| 38 | 73 | ₹16,00,000 | ₹1,70,65,736 |
| 39 | 74 | ₹16,00,000 | ₹1,81,94,427 |
| 40 | 75 | ₹16,00,000 | ₹1,93,98,176 |
About IndusInd Nippon Life Wealth and Insurance Plan
IndusInd Nippon Life Wealth and Insurance Plan (UIN 121L146V01) is a unit-linked plan (ULIP) that invests your premiums across funds for market-linked growth, with loyalty additions, wealth boosters and a return of charges over time, plus life cover.
Frequently asked questions
How does a ULIP like this grow my money?
Your premiums (after charges) buy units in funds you choose; the maturity value is the fund value, which depends on market performance — illustrated here at 8% and 4% gross returns.
What extra additions does it offer?
Loyalty additions and wealth boosters are added to your fund over the years, and certain charges are returned, boosting the long-term fund value.
Are returns guaranteed?
No — ULIP returns are market-linked and not guaranteed. The 8%/4% figures are illustrative as required by IRDAI.
What life cover do I get?
On death, your family receives the higher of the sum assured, the fund value, or 105% of premiums paid. Cover can be up to 100× your annual premium.