Super Suraksha Plus
Your Numbers
Cover & premiums over the policy term
Year-by-year projection
| Policy year | Age | Premium this year | Total paid so far | Life cover |
|---|---|---|---|---|
| 1 | 31 | ₹14,070 | ₹14,070 | ₹1,00,00,000 |
| 2 | 32 | ₹14,070 | ₹28,140 | ₹1,00,00,000 |
| 3 | 33 | ₹14,070 | ₹42,209 | ₹1,00,00,000 |
| 4 | 34 | ₹14,070 | ₹56,279 | ₹1,00,00,000 |
| 5 | 35 | ₹14,070 | ₹70,349 | ₹1,00,00,000 |
| 6 | 36 | ₹14,070 | ₹84,419 | ₹1,00,00,000 |
| 7 | 37 | ₹14,070 | ₹98,488 | ₹1,00,00,000 |
| 8 | 38 | ₹14,070 | ₹1,12,558 | ₹1,00,00,000 |
| 9 | 39 | ₹14,070 | ₹1,26,628 | ₹1,00,00,000 |
| 10 | 40 | ₹14,070 | ₹1,40,698 | ₹1,00,00,000 |
| 11 | 41 | ₹14,070 | ₹1,54,767 | ₹1,00,00,000 |
| 12 | 42 | ₹14,070 | ₹1,68,837 | ₹1,00,00,000 |
| 13 | 43 | ₹14,070 | ₹1,82,907 | ₹1,00,00,000 |
| 14 | 44 | ₹14,070 | ₹1,96,977 | ₹1,00,00,000 |
| 15 | 45 | ₹14,070 | ₹2,11,046 | ₹1,00,00,000 |
| 16 | 46 | ₹14,070 | ₹2,25,116 | ₹1,00,00,000 |
| 17 | 47 | ₹14,070 | ₹2,39,186 | ₹1,00,00,000 |
| 18 | 48 | ₹14,070 | ₹2,53,256 | ₹1,00,00,000 |
| 19 | 49 | ₹14,070 | ₹2,67,325 | ₹1,00,00,000 |
| 20 | 50 | ₹14,070 | ₹2,81,395 | ₹1,00,00,000 |
| 21 | 51 | ₹14,070 | ₹2,95,465 | ₹1,00,00,000 |
| 22 | 52 | ₹14,070 | ₹3,09,535 | ₹1,00,00,000 |
| 23 | 53 | ₹14,070 | ₹3,23,604 | ₹1,00,00,000 |
| 24 | 54 | ₹14,070 | ₹3,37,674 | ₹1,00,00,000 |
| 25 | 55 | ₹14,070 | ₹3,51,744 | ₹1,00,00,000 |
| 26 | 56 | ₹14,070 | ₹3,65,814 | ₹1,00,00,000 |
| 27 | 57 | ₹14,070 | ₹3,79,884 | ₹1,00,00,000 |
| 28 | 58 | ₹14,070 | ₹3,93,953 | ₹1,00,00,000 |
| 29 | 59 | ₹14,070 | ₹4,08,023 | ₹1,00,00,000 |
| 30 | 60 | ₹14,070 | ₹4,22,093 | ₹1,00,00,000 |
| 31 | 61 | ₹14,070 | ₹4,36,163 | ₹1,00,00,000 |
| 32 | 62 | ₹14,070 | ₹4,50,232 | ₹1,00,00,000 |
| 33 | 63 | ₹14,070 | ₹4,64,302 | ₹1,00,00,000 |
| 34 | 64 | ₹14,070 | ₹4,78,372 | ₹1,00,00,000 |
| 35 | 65 | ₹14,070 | ₹4,92,442 | ₹1,00,00,000 |
| 36 | 66 | ₹14,070 | ₹5,06,511 | ₹1,00,00,000 |
| 37 | 67 | ₹14,070 | ₹5,20,581 | ₹1,00,00,000 |
| 38 | 68 | ₹14,070 | ₹5,34,651 | ₹1,00,00,000 |
| 39 | 69 | ₹14,070 | ₹5,48,721 | ₹1,00,00,000 |
| 40 | 70 | ₹14,070 | ₹5,62,790 | ₹1,00,00,000 |
About IndusInd Nippon Life Super Suraksha Plus
IndusInd Nippon Life Super Suraksha Plus (UIN 121N149V01) is a flexible term plan with two variants — Life (pure cover) and Life Plus, which returns 100% of your premiums if you survive the term. It offers large cover for up to 50 years and a ₹1 lakh InstaPayout to your family within 2 working days of a claim.
Frequently asked questions
What is the difference between the Life and Life Plus variants?
Life is pure-risk term cover with no maturity payout. Life Plus (Return of Premium) pays back 100% of the premiums you paid if you survive to the end of the term.
How can my family receive the death benefit?
As a lump sum, as a monthly income for 10 years, or a combination of both — chosen at the time of claim. A ₹1 lakh InstaPayout is released within 2 working days for immediate needs.
Can I increase my cover later?
Yes. The Enhanced Coverage option lets you raise the sum assured at life milestones (marriage, a child, a home loan) without fresh underwriting, subject to conditions.
What is the minimum cover and eligibility?
Minimum sum assured is ₹50 lakh, entry age 18 upwards, with terms up to 50 years. This is an indicative illustration; exact figures are confirmed at underwriting.