Super Suraksha Elite
Your Numbers
Cover & premiums over the policy term
Year-by-year projection
| Policy year | Age | Premium this year | Total paid so far | Life cover |
|---|---|---|---|---|
| 1 | 31 | ₹65,562 | ₹65,562 | ₹2,00,00,000 |
| 2 | 32 | ₹65,562 | ₹1,31,124 | ₹2,00,00,000 |
| 3 | 33 | ₹65,562 | ₹1,96,687 | ₹2,00,00,000 |
| 4 | 34 | ₹65,562 | ₹2,62,249 | ₹2,00,00,000 |
| 5 | 35 | ₹65,562 | ₹3,27,811 | ₹2,00,00,000 |
| 6 | 36 | ₹65,562 | ₹3,93,373 | ₹2,00,00,000 |
| 7 | 37 | ₹65,562 | ₹4,58,936 | ₹2,00,00,000 |
| 8 | 38 | ₹65,562 | ₹5,24,498 | ₹2,00,00,000 |
| 9 | 39 | ₹65,562 | ₹5,90,060 | ₹2,00,00,000 |
| 10 | 40 | ₹65,562 | ₹6,55,622 | ₹2,00,00,000 |
| 11 | 41 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 12 | 42 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 13 | 43 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 14 | 44 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 15 | 45 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 16 | 46 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 17 | 47 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 18 | 48 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 19 | 49 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 20 | 50 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 21 | 51 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 22 | 52 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 23 | 53 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 24 | 54 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 25 | 55 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 26 | 56 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 27 | 57 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 28 | 58 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 29 | 59 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 30 | 60 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 31 | 61 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 32 | 62 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 33 | 63 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 34 | 64 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 35 | 65 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 36 | 66 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 37 | 67 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 38 | 68 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 39 | 69 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
| 40 | 70 | ₹0 | ₹6,55,622 | ₹2,00,00,000 |
About IndusInd Nippon Life Super Suraksha Elite
IndusInd Nippon Life Super Suraksha Elite (UIN 121N148V01) is a high-value term plan for cover of ₹2 crore and above. It offers flexible death-benefit payouts, cover enhancement at life milestones, and a ₹2 lakh InstaPayout to support your family immediately on a claim.
Frequently asked questions
Who is Super Suraksha Elite for?
People who need substantial protection — the minimum sum assured is ₹2 crore. It suits higher-income earners and those with large liabilities like home loans.
What is the InstaPayout?
On a registered claim, ₹2 lakh is paid to your nominee within 2 working days, ahead of full claim settlement, to meet immediate expenses.
How is the death benefit paid?
Lump sum, monthly income over 10 years, or a mix of both — your nominee chooses. Sum Assured on Death is the higher of base cover, 10× annual premium, or 105% of premiums paid.
Can the cover grow with my responsibilities?
Yes — the Enhanced Coverage option increases your base cover at key milestones without additional underwriting. This is an indicative illustration; exact figures are confirmed at underwriting.