Super Endowment Plan
ⓘ Benefit structure is exact; the guaranteed maturity amount is indicative (sum-assured based).
Your Numbers
Cover & premiums over the policy term
Year-by-year projection
| Policy year | Age | Premium this year | Total paid | Life cover |
|---|---|---|---|---|
| 1 | 31 | ₹30,000 | ₹30,000 | ₹5,54,001 |
| 2 | 32 | ₹30,000 | ₹60,000 | ₹5,54,001 |
| 3 | 33 | ₹30,000 | ₹90,000 | ₹5,54,001 |
| 4 | 34 | ₹30,000 | ₹1,20,000 | ₹5,54,001 |
| 5 | 35 | ₹30,000 | ₹1,50,000 | ₹5,54,001 |
| 6 | 36 | ₹30,000 | ₹1,80,000 | ₹5,54,001 |
| 7 | 37 | ₹30,000 | ₹2,10,000 | ₹5,54,001 |
| 8 | 38 | ₹30,000 | ₹2,40,000 | ₹5,54,001 |
| 9 | 39 | ₹30,000 | ₹2,70,000 | ₹5,54,001 |
| 10 | 40 | ₹30,000 | ₹3,00,000 | ₹5,54,001 |
| 11 | 41 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 12 | 42 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 13 | 43 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 14 | 44 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 15 | 45 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 16 | 46 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 17 | 47 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 18 | 48 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 19 | 49 | ₹0 | ₹3,00,000 | ₹5,54,001 |
| 20 | 50 | ₹0 | ₹3,00,000 | ₹5,54,001 |
About IndusInd Nippon Life Super Endowment Plan
IndusInd Nippon Life Super Endowment Plan (UIN 121N088V05) is a simple guaranteed savings plan: you pay premiums for a limited term and receive a guaranteed lump sum at maturity, with life cover throughout the policy.
Frequently asked questions
What does Super Endowment pay?
A single guaranteed lump sum (the Sum Assured on Maturity) if you survive the term. There are no periodic payouts — it is a straightforward savings-cum-protection plan.
What are the pay and policy terms?
Pay for 7, 8, 10 or 12 years, with policy terms up to 29 years; minimum annualised premium is ₹6,200.
What happens on death?
Your nominee receives the death benefit (higher of the sum assured or 11× annual premium, and at least 105% of premiums paid).
Is the maturity figure exact?
The structure is exact; the guaranteed maturity amount shown is indicative (sum-assured based). This is an indicative illustration; exact figures are confirmed at underwriting.