Super Assured Future Endowment
ⓘ Guaranteed-addition percentages are exact per the brochure; the sum-assured-based amounts are indicative.
Your Numbers
Cover & premiums over the policy term
Year-by-year projection
| Policy year | Age | Premium this year | Total paid | Life cover |
|---|---|---|---|---|
| 1 | 36 | ₹1,00,000 | ₹1,00,000 | ₹11,09,548 |
| 2 | 37 | ₹1,00,000 | ₹2,00,000 | ₹11,19,097 |
| 3 | 38 | ₹1,00,000 | ₹3,00,000 | ₹11,28,645 |
| 4 | 39 | ₹1,00,000 | ₹4,00,000 | ₹11,38,193 |
| 5 | 40 | ₹1,00,000 | ₹5,00,000 | ₹11,71,613 |
| 6 | 41 | ₹1,00,000 | ₹6,00,000 | ₹12,24,129 |
| 7 | 42 | ₹1,00,000 | ₹7,00,000 | ₹12,76,645 |
| 8 | 43 | ₹1,00,000 | ₹8,00,000 | ₹13,29,161 |
| 9 | 44 | ₹1,00,000 | ₹9,00,000 | ₹13,81,677 |
| 10 | 45 | ₹1,00,000 | ₹10,00,000 | ₹14,34,193 |
| 11 | 46 | ₹0 | ₹10,00,000 | ₹15,05,805 |
| 12 | 47 | ₹0 | ₹10,00,000 | ₹15,77,418 |
| 13 | 48 | ₹0 | ₹10,00,000 | ₹16,49,031 |
| 14 | 49 | ₹0 | ₹10,00,000 | ₹17,20,643 |
| 15 | 50 | ₹0 | ₹10,00,000 | ₹17,92,256 |
| 16 | 51 | ₹0 | ₹10,00,000 | ₹18,82,966 |
| 17 | 52 | ₹0 | ₹10,00,000 | ₹19,73,675 |
| 18 | 53 | ₹0 | ₹10,00,000 | ₹20,64,384 |
| 19 | 54 | ₹0 | ₹10,00,000 | ₹21,55,094 |
| 20 | 55 | ₹0 | ₹10,00,000 | ₹22,45,803 |
About IndusInd Nippon Life Super Assured Future Endowment
IndusInd Nippon Life Super Assured Future Endowment / SAFE (UIN 121N159V01) is an endowment plan whose maturity benefit is the sum assured plus guaranteed additions and guaranteed loyalty additions that accrue every year, with an option to take the maturity as income.
Frequently asked questions
How does the maturity benefit build up?
Guaranteed Additions accrue each year as a rising percentage of the sum assured, and Guaranteed Loyalty Additions accrue from an early year; both are paid with the sum assured at maturity.
Can I take the maturity as income?
Yes — a settlement option lets you convert the maturity benefit into a regular income over 5, 10 or 15 years.
What are the pay and policy terms?
Pay for 5–12 years with policy terms of 15–21 years; minimum annualised premium ₹35,000.
Is the projection exact?
The guaranteed-addition percentages are exact per the brochure; the sum-assured-based amounts shown are indicative.