Smart Zindagi Plus
ⓘ Participating plan — returns are not guaranteed. Projected at 4% and 8% gross, calibrated to the brochure illustration. Get exact figures from the official site (linked on the plan page).
Get an exact illustration on the official site ↗Your Numbers
Cover & premiums over the policy term
Projected growth (8%)
| Policy year | Age | Total invested | Projected value (8%) |
|---|---|---|---|
| 1 | 41 | ₹1,00,000 | ₹1,05,095 |
| 2 | 42 | ₹2,00,000 | ₹2,15,544 |
| 3 | 43 | ₹3,00,000 | ₹3,31,620 |
| 4 | 44 | ₹4,00,000 | ₹4,53,610 |
| 5 | 45 | ₹5,00,000 | ₹5,81,816 |
| 6 | 46 | ₹6,00,000 | ₹7,16,553 |
| 7 | 47 | ₹7,00,000 | ₹8,58,154 |
| 8 | 48 | ₹8,00,000 | ₹10,06,970 |
| 9 | 49 | ₹9,00,000 | ₹11,63,368 |
| 10 | 50 | ₹10,00,000 | ₹13,27,734 |
| 11 | 51 | ₹11,00,000 | ₹15,00,473 |
| 12 | 52 | ₹12,00,000 | ₹16,82,014 |
| 13 | 53 | ₹13,00,000 | ₹18,72,804 |
| 14 | 54 | ₹14,00,000 | ₹20,73,314 |
| 15 | 55 | ₹15,00,000 | ₹22,84,040 |
| 16 | 56 | ₹15,00,000 | ₹24,00,406 |
| 17 | 57 | ₹15,00,000 | ₹25,22,702 |
| 18 | 58 | ₹15,00,000 | ₹26,51,228 |
| 19 | 59 | ₹15,00,000 | ₹27,86,302 |
| 20 | 60 | ₹15,00,000 | ₹29,28,258 |
| 21 | 61 | ₹15,00,000 | ₹30,77,447 |
| 22 | 62 | ₹15,00,000 | ₹32,34,236 |
| 23 | 63 | ₹15,00,000 | ₹33,99,013 |
| 24 | 64 | ₹15,00,000 | ₹35,72,185 |
| 25 | 65 | ₹15,00,000 | ₹37,54,181 |
| 26 | 66 | ₹15,00,000 | ₹39,45,448 |
| 27 | 67 | ₹15,00,000 | ₹41,46,460 |
| 28 | 68 | ₹15,00,000 | ₹43,57,713 |
| 29 | 69 | ₹15,00,000 | ₹45,79,729 |
| 30 | 70 | ₹15,00,000 | ₹48,13,056 |
| 31 | 71 | ₹15,00,000 | ₹50,58,271 |
| 32 | 72 | ₹15,00,000 | ₹53,15,979 |
| 33 | 73 | ₹15,00,000 | ₹55,86,816 |
| 34 | 74 | ₹15,00,000 | ₹58,71,452 |
| 35 | 75 | ₹15,00,000 | ₹61,70,590 |
| 36 | 76 | ₹15,00,000 | ₹64,84,968 |
| 37 | 77 | ₹15,00,000 | ₹68,15,363 |
| 38 | 78 | ₹15,00,000 | ₹71,62,591 |
| 39 | 79 | ₹15,00,000 | ₹75,27,510 |
| 40 | 80 | ₹15,00,000 | ₹79,11,020 |
| 41 | 81 | ₹15,00,000 | ₹83,14,069 |
| 42 | 82 | ₹15,00,000 | ₹87,37,653 |
| 43 | 83 | ₹15,00,000 | ₹91,82,817 |
| 44 | 84 | ₹15,00,000 | ₹96,50,662 |
| 45 | 85 | ₹15,00,000 | ₹1,01,42,342 |
About IndusInd Nippon Life Smart Zindagi Plus
IndusInd Nippon Life Smart Zindagi Plus (UIN 121N143V02) is a participating plan that provides life cover up to age 85 and an annual cash bonus you can take as income or reinvest, plus a terminal bonus at maturity.
Frequently asked questions
How does the cash bonus work?
A cash bonus is declared each year; you can take it as an immediate payout or convert it into paid-up additions that grow your benefit. Bonuses are not guaranteed.
How long does the cover last?
Life cover continues up to age 85, making it a long-term protection-and-savings plan. You pay premiums for 10, 12, 15 or 20 years.
Are the returns guaranteed?
No — it is a participating plan; illustrations use assumed 4% and 8% scenarios, as does this calculator.
How do I get exact numbers?
Use the official benefit illustration linked on this page for figures tailored to your age and premium.