Smart Total Advantage Return
ⓘ Participating plan — returns are not guaranteed. Projected at 4% and 8% gross, calibrated to the brochure illustration. Get exact figures from the official site (linked on the plan page).
Get an exact illustration on the official site ↗Your Numbers
Cover & premiums over the policy term
Projected growth (8%)
| Policy year | Age | Total invested | Projected value (8%) |
|---|---|---|---|
| 1 | 46 | ₹1,00,000 | ₹1,04,303 |
| 2 | 47 | ₹2,00,000 | ₹2,13,093 |
| 3 | 48 | ₹3,00,000 | ₹3,26,564 |
| 4 | 49 | ₹4,00,000 | ₹4,44,917 |
| 5 | 50 | ₹5,00,000 | ₹5,68,363 |
| 6 | 51 | ₹6,00,000 | ₹6,97,119 |
| 7 | 52 | ₹7,00,000 | ₹8,31,416 |
| 8 | 53 | ₹8,00,000 | ₹9,71,491 |
| 9 | 54 | ₹9,00,000 | ₹11,17,592 |
| 10 | 55 | ₹10,00,000 | ₹12,69,980 |
| 11 | 56 | ₹10,00,000 | ₹13,24,622 |
| 12 | 57 | ₹10,00,000 | ₹13,81,615 |
| 13 | 58 | ₹10,00,000 | ₹14,41,060 |
| 14 | 59 | ₹10,00,000 | ₹15,03,062 |
| 15 | 60 | ₹10,00,000 | ₹15,67,733 |
| 16 | 61 | ₹10,00,000 | ₹16,35,185 |
| 17 | 62 | ₹10,00,000 | ₹17,05,540 |
| 18 | 63 | ₹10,00,000 | ₹17,78,922 |
| 19 | 64 | ₹10,00,000 | ₹18,55,462 |
| 20 | 65 | ₹10,00,000 | ₹19,35,294 |
| 21 | 66 | ₹10,00,000 | ₹20,18,562 |
| 22 | 67 | ₹10,00,000 | ₹21,05,412 |
| 23 | 68 | ₹10,00,000 | ₹21,95,999 |
| 24 | 69 | ₹10,00,000 | ₹22,90,483 |
| 25 | 70 | ₹10,00,000 | ₹23,89,033 |
| 26 | 71 | ₹10,00,000 | ₹24,91,823 |
| 27 | 72 | ₹10,00,000 | ₹25,99,035 |
| 28 | 73 | ₹10,00,000 | ₹27,10,860 |
| 29 | 74 | ₹10,00,000 | ₹28,27,497 |
| 30 | 75 | ₹10,00,000 | ₹29,49,152 |
| 31 | 76 | ₹10,00,000 | ₹30,76,041 |
| 32 | 77 | ₹10,00,000 | ₹32,08,390 |
| 33 | 78 | ₹10,00,000 | ₹33,46,433 |
| 34 | 79 | ₹10,00,000 | ₹34,90,416 |
| 35 | 80 | ₹10,00,000 | ₹36,40,594 |
| 36 | 81 | ₹10,00,000 | ₹37,97,233 |
| 37 | 82 | ₹10,00,000 | ₹39,60,611 |
| 38 | 83 | ₹10,00,000 | ₹41,31,020 |
| 39 | 84 | ₹10,00,000 | ₹43,08,760 |
| 40 | 85 | ₹10,00,000 | ₹44,94,147 |
About IndusInd Nippon Life Smart Total Advantage Return
IndusInd Nippon Life Smart Total Advantage Return / STAR (UIN 121N157V02) is a participating plan that pays an annual cash bonus plus a guaranteed loyalty addition (16–30% of sum assured by pay term), with Life and Life Plus variants and an option to accumulate survival benefits.
Frequently asked questions
What is guaranteed in this plan?
The Guaranteed Loyalty Addition (16% to 30% of the sum assured depending on pay term) is guaranteed; the cash bonus and terminal bonus are not.
What are the Life and Life Plus variants?
Life is the standard variant; Life Plus continues the policy and waives premiums on death, with beneficiaries still receiving the survival and maturity benefits.
Can I reinvest the survival benefits?
Yes — you can take them, accumulate them with interest in a Survival Benefit Account, or convert them into paid-up additions.
Are the projections exact?
They are illustrative at 4%/8% and calibrated to the brochure; confirm exact figures via the official illustration.