Smart Savings Insurance Plan
ⓘ Market-linked — returns are not guaranteed. Projected at 8% and 4% gross per IRDAI norms; charges and additions are modelled approximately.
Your Numbers
Cover & premiums over the policy term
Projected fund growth (8% returns)
| Policy year | Age | Total invested | Fund value (8%) |
|---|---|---|---|
| 1 | 36 | ₹1,00,000 | ₹98,654 |
| 2 | 37 | ₹2,00,000 | ₹2,06,002 |
| 3 | 38 | ₹3,00,000 | ₹3,20,489 |
| 4 | 39 | ₹4,00,000 | ₹4,42,588 |
| 5 | 40 | ₹5,00,000 | ₹5,72,808 |
| 6 | 41 | ₹6,00,000 | ₹7,22,940 |
| 7 | 42 | ₹7,00,000 | ₹8,73,039 |
| 8 | 43 | ₹8,00,000 | ₹10,33,102 |
| 9 | 44 | ₹9,00,000 | ₹12,03,789 |
| 10 | 45 | ₹10,00,000 | ₹14,00,808 |
| 11 | 46 | ₹10,00,000 | ₹15,03,524 |
| 12 | 47 | ₹10,00,000 | ₹16,03,048 |
| 13 | 48 | ₹10,00,000 | ₹17,09,167 |
| 14 | 49 | ₹10,00,000 | ₹18,22,319 |
| 15 | 50 | ₹10,00,000 | ₹19,57,971 |
| 16 | 51 | ₹10,00,000 | ₹20,97,617 |
| 17 | 52 | ₹10,00,000 | ₹22,36,521 |
| 18 | 53 | ₹10,00,000 | ₹23,84,633 |
| 19 | 54 | ₹10,00,000 | ₹25,42,564 |
| 20 | 55 | ₹10,00,000 | ₹27,25,964 |
| 21 | 56 | ₹10,00,000 | ₹29,16,527 |
| 22 | 57 | ₹10,00,000 | ₹31,09,727 |
| 23 | 58 | ₹10,00,000 | ₹33,15,736 |
| 24 | 59 | ₹10,00,000 | ₹35,35,406 |
| 25 | 60 | ₹10,00,000 | ₹37,84,643 |
| 26 | 61 | ₹10,00,000 | ₹40,45,411 |
| 27 | 62 | ₹10,00,000 | ₹43,13,474 |
| 28 | 63 | ₹10,00,000 | ₹45,99,316 |
| 29 | 64 | ₹10,00,000 | ₹49,04,116 |
| 30 | 65 | ₹10,00,000 | ₹52,44,132 |
About IndusInd Nippon Life Smart Savings Insurance Plan
IndusInd Nippon Life Smart Savings Insurance Plan (UIN 121L117V02) is a flexible unit-linked plan (ULIP) with premium-band-based charges, loyalty additions and wealth boosters, suited to disciplined long-term, market-linked saving.
Frequently asked questions
How does Smart Savings grow my money?
Premiums (after charges) are invested in funds you pick; maturity is the fund value. Loyalty additions and wealth boosters add to the fund over time.
How do the charges work?
Charges are based on your premium band — higher premiums attract lower percentage charges, improving long-term returns.
What are the term options?
Regular or limited pay (5/7/10 years), with policy terms of 10 to 30 years.
Are returns guaranteed?
No — returns are market-linked; figures are illustrated at 8% and 4% gross per IRDAI norms.