Saral Pension
ⓘ Based on the brochure's illustrative annuity-rate table; actual rates are quoted at purchase.
Your Numbers
Premiums paid vs. income received
Year-by-year income
| Policy year | Age | Premium | Annuity received | Income so far |
|---|---|---|---|---|
| 1 | 61 | ₹10,00,000 | ₹51,570 | ₹51,570 |
| 2 | 62 | ₹0 | ₹51,570 | ₹1,03,140 |
| 3 | 63 | ₹0 | ₹51,570 | ₹1,54,710 |
| 4 | 64 | ₹0 | ₹51,570 | ₹2,06,280 |
| 5 | 65 | ₹0 | ₹51,570 | ₹2,57,850 |
| 6 | 66 | ₹0 | ₹51,570 | ₹3,09,420 |
| 7 | 67 | ₹0 | ₹51,570 | ₹3,60,990 |
| 8 | 68 | ₹0 | ₹51,570 | ₹4,12,560 |
| 9 | 69 | ₹0 | ₹51,570 | ₹4,64,130 |
| 10 | 70 | ₹0 | ₹51,570 | ₹5,15,700 |
| 11 | 71 | ₹0 | ₹51,570 | ₹5,67,270 |
| 12 | 72 | ₹0 | ₹51,570 | ₹6,18,840 |
| 13 | 73 | ₹0 | ₹51,570 | ₹6,70,410 |
| 14 | 74 | ₹0 | ₹51,570 | ₹7,21,980 |
| 15 | 75 | ₹0 | ₹51,570 | ₹7,73,550 |
| 16 | 76 | ₹0 | ₹51,570 | ₹8,25,120 |
| 17 | 77 | ₹0 | ₹51,570 | ₹8,76,690 |
| 18 | 78 | ₹0 | ₹51,570 | ₹9,28,260 |
| 19 | 79 | ₹0 | ₹51,570 | ₹9,79,830 |
| 20 | 80 | ₹0 | ₹51,570 | ₹10,31,400 |
| 21 | 81 | ₹0 | ₹51,570 | ₹10,82,970 |
| 22 | 82 | ₹0 | ₹51,570 | ₹11,34,540 |
| 23 | 83 | ₹0 | ₹51,570 | ₹11,86,110 |
| 24 | 84 | ₹0 | ₹51,570 | ₹12,37,680 |
| 25 | 85 | ₹0 | ₹51,570 | ₹12,89,250 |
About IndusInd Nippon Life Saral Pension
IndusInd Nippon Life Saral Pension (UIN 121N141V01) is a standardized single-premium immediate annuity. Pay once and receive a guaranteed income for life, with single-life or joint-life options that both return 100% of your purchase price to your nominee on death.
Frequently asked questions
What is Saral Pension?
A regulator-standardized immediate annuity: a one-time premium buys a guaranteed lifelong income, and your purchase price is returned to your nominee on death.
What are the two options?
Single Life with Return of Purchase Price (income for your life) and Joint Life with Return of Purchase Price (income continues to your spouse, corpus returned on the last death).
Who can buy it?
Entry age 40 to 80, with a minimum purchase price of ₹1 lakh and a minimum annuity of ₹1,000 per month.
How accurate is the calculator?
It uses the brochure's illustrative annuity-rate table; the actual rate is quoted at purchase.