Saral Jeevan Bima
Your Numbers
Cover & premiums over the policy term
Year-by-year projection
| Policy year | Age | Premium this year | Total paid so far | Life cover (paid on death) |
|---|---|---|---|---|
| 1 | 31 | ₹9,466 | ₹9,466 | ₹25,00,000 |
| 2 | 32 | ₹9,466 | ₹18,932 | ₹25,00,000 |
| 3 | 33 | ₹9,466 | ₹28,398 | ₹25,00,000 |
| 4 | 34 | ₹9,466 | ₹37,864 | ₹25,00,000 |
| 5 | 35 | ₹9,466 | ₹47,330 | ₹25,00,000 |
| 6 | 36 | ₹9,466 | ₹56,796 | ₹25,00,000 |
| 7 | 37 | ₹9,466 | ₹66,262 | ₹25,00,000 |
| 8 | 38 | ₹9,466 | ₹75,728 | ₹25,00,000 |
| 9 | 39 | ₹9,466 | ₹85,194 | ₹25,00,000 |
| 10 | 40 | ₹9,466 | ₹94,660 | ₹25,00,000 |
| 11 | 41 | ₹9,466 | ₹1,04,126 | ₹25,00,000 |
| 12 | 42 | ₹9,466 | ₹1,13,592 | ₹25,00,000 |
| 13 | 43 | ₹9,466 | ₹1,23,058 | ₹25,00,000 |
| 14 | 44 | ₹9,466 | ₹1,32,524 | ₹25,00,000 |
| 15 | 45 | ₹9,466 | ₹1,41,990 | ₹25,00,000 |
| 16 | 46 | ₹9,466 | ₹1,51,456 | ₹25,00,000 |
| 17 | 47 | ₹9,466 | ₹1,60,922 | ₹25,00,000 |
| 18 | 48 | ₹9,466 | ₹1,70,388 | ₹25,00,000 |
| 19 | 49 | ₹9,466 | ₹1,79,854 | ₹25,00,000 |
| 20 | 50 | ₹9,466 | ₹1,89,320 | ₹25,00,000 |
About IndusInd Nippon Life Saral Jeevan Bima
IndusInd Nippon Life Saral Jeevan Bima (UIN 121N140V01) is a standardized, no-frills term life insurance plan. You pay a premium and your family receives a lump-sum sum assured if something happens to you during the policy term. There is no maturity payout — it is pure protection at a low cost.
Frequently asked questions
What is Saral Jeevan Bima?
It is a non-linked, non-participating individual pure-risk (term) plan from IndusInd Nippon Life. It pays a fixed lump-sum death benefit to your nominee and has no survival or maturity benefit.
How much cover can I take and for how long?
Sum Assured ranges from ₹5 lakh to ₹25 lakh (in multiples of ₹50,000), with policy terms from 5 to 40 years. Entry age is 18–65 and you can pay as a single premium, for a limited 5 or 10 years, or throughout the term.
Is there a waiting period?
Yes — a 45-day waiting period from risk commencement. During this period only accidental death is covered in full; non-accidental death returns 100% of premiums paid.
How do I use the calculator?
Set your age, sum assured, pay term and frequency to instantly see the premium and the death benefit your family would receive. This is an indicative illustration; exact figures are confirmed at underwriting.