Premier Wealth Insurance Plan
ⓘ Market-linked — returns are not guaranteed. Projected at 8% and 4% gross per IRDAI norms; charges and additions are modelled approximately.
Your Numbers
Cover & premiums over the policy term
Projected fund growth (8% returns)
| Policy year | Age | Total invested | Fund value (8%) |
|---|---|---|---|
| 1 | 36 | ₹2,50,000 | ₹2,52,252 |
| 2 | 37 | ₹5,00,000 | ₹5,23,944 |
| 3 | 38 | ₹7,50,000 | ₹8,13,704 |
| 4 | 39 | ₹10,00,000 | ₹11,22,733 |
| 5 | 40 | ₹12,50,000 | ₹14,52,979 |
| 6 | 41 | ₹15,00,000 | ₹18,08,520 |
| 7 | 42 | ₹17,50,000 | ₹21,87,703 |
| 8 | 43 | ₹20,00,000 | ₹25,99,879 |
| 9 | 44 | ₹22,50,000 | ₹30,40,783 |
| 10 | 45 | ₹25,00,000 | ₹35,12,418 |
| 11 | 46 | ₹25,00,000 | ₹37,53,513 |
| 12 | 47 | ₹25,00,000 | ₹40,11,411 |
| 13 | 48 | ₹25,00,000 | ₹42,87,285 |
| 14 | 49 | ₹25,00,000 | ₹45,82,387 |
| 15 | 50 | ₹25,00,000 | ₹48,98,057 |
| 16 | 51 | ₹25,00,000 | ₹52,35,730 |
| 17 | 52 | ₹25,00,000 | ₹55,96,938 |
| 18 | 53 | ₹25,00,000 | ₹59,83,322 |
| 19 | 54 | ₹25,00,000 | ₹63,96,637 |
| 20 | 55 | ₹25,00,000 | ₹68,38,760 |
About IndusInd Nippon Life Premier Wealth Insurance Plan
IndusInd Nippon Life Premier Wealth Insurance Plan (UIN 121L114V02) is a premium unit-linked plan (ULIP) with low allocation charges and wealth boosters added from the 8th year, offering a wide fund choice for long-term market-linked growth.
Frequently asked questions
What makes it a 'premier' ULIP?
Low premium allocation charges and regular wealth boosters (a percentage of fund value added every year from the 8th policy year) help maximise long-term fund value.
How much cover can I get?
Cover of up to 30× your annual premium, with the death benefit being the higher of sum assured, fund value, or 105% of premiums.
What funds can I invest in?
A range of equity, balanced and debt funds, plus auto-managed strategies that rebalance for you.
Are returns guaranteed?
No — ULIP returns are market-linked; the 8%/4% projections are illustrative.