Nishchit Samrudhi Plus
ⓘ Uses the brochure's published rate table (10-year pay, ₹3L+ band); other combinations are indicative. Maturity = premium × pay term.
Get an exact illustration on the official site ↗Your Numbers
Premiums paid vs. income received
Year-by-year projection
| Policy year | Age | Premium | Income / payout | Received so far |
|---|---|---|---|---|
| 1 | 46 | ₹10,00,000 | ₹0 | ₹0 |
| 2 | 47 | ₹10,00,000 | ₹0 | ₹0 |
| 3 | 48 | ₹10,00,000 | ₹0 | ₹0 |
| 4 | 49 | ₹10,00,000 | ₹0 | ₹0 |
| 5 | 50 | ₹10,00,000 | ₹0 | ₹0 |
| 6 | 51 | ₹10,00,000 | ₹0 | ₹0 |
| 7 | 52 | ₹10,00,000 | ₹0 | ₹0 |
| 8 | 53 | ₹10,00,000 | ₹0 | ₹0 |
| 9 | 54 | ₹10,00,000 | ₹0 | ₹0 |
| 10 | 55 | ₹10,00,000 | ₹0 | ₹0 |
| 11 | 56 | ₹0 | ₹0 | ₹0 |
| 12 | 57 | ₹0 | ₹0 | ₹0 |
| 13 | 58 | ₹0 | ₹5,96,300 | ₹5,96,300 |
| 14 | 59 | ₹0 | ₹6,26,115 | ₹12,22,415 |
| 15 | 60 | ₹0 | ₹6,55,930 | ₹18,78,345 |
| 16 | 61 | ₹0 | ₹6,85,745 | ₹25,64,090 |
| 17 | 62 | ₹0 | ₹7,15,560 | ₹32,79,650 |
| 18 | 63 | ₹0 | ₹7,45,375 | ₹40,25,025 |
| 19 | 64 | ₹0 | ₹7,75,190 | ₹48,00,215 |
| 20 | 65 | ₹0 | ₹8,05,005 | ₹56,05,220 |
| 21 | 66 | ₹0 | ₹8,34,820 | ₹64,40,040 |
| 22 | 67 | ₹0 | ₹8,64,635 | ₹73,04,675 |
| 23 | 68 | ₹0 | ₹8,94,450 | ₹81,99,125 |
| 24 | 69 | ₹0 | ₹9,24,265 | ₹91,23,390 |
| 25 | 70 | ₹0 | ₹9,54,080 | ₹1,00,77,470 |
| 26 | 71 | ₹0 | ₹9,83,895 | ₹1,10,61,365 |
| 27 | 72 | ₹0 | ₹10,13,710 | ₹1,20,75,075 |
| 28 | 73 | ₹0 | ₹10,43,525 | ₹1,31,18,600 |
| 29 | 74 | ₹0 | ₹10,73,340 | ₹1,41,91,940 |
| 30 | 75 | ₹0 | ₹11,03,155 | ₹1,52,95,095 |
| 31 | 76 | ₹0 | ₹11,32,970 | ₹1,64,28,065 |
| 32 | 77 | ₹0 | ₹11,62,785 | ₹1,75,90,850 |
| 33 | 78 | ₹0 | ₹11,92,600 | ₹1,87,83,450 |
| 34 | 79 | ₹0 | ₹12,22,415 | ₹2,00,05,865 |
| 35 | 80 | ₹0 | ₹12,52,230 | ₹2,12,58,095 |
| 36 | 81 | ₹0 | ₹12,82,045 | ₹2,25,40,140 |
| 37 | 82 | ₹0 | ₹13,11,860 | ₹2,38,52,000 |
| 38 | 83 | ₹0 | ₹13,41,675 | ₹2,51,93,675 |
| 39 | 84 | ₹0 | ₹13,71,490 | ₹2,65,65,165 |
| 40 | 85 | ₹0 | ₹14,01,305 | ₹2,79,66,470 |
| 41 | 86 | ₹0 | ₹14,31,120 | ₹2,93,97,590 |
| 42 | 87 | ₹0 | ₹14,60,935 | ₹3,08,58,525 |
About IndusInd Nippon Life Nishchit Samrudhi Plus
IndusInd Nippon Life Nishchit Samrudhi Plus (UIN 121N156V03) is a deferred guaranteed-income plan. After your chosen deferment, it pays a guaranteed annual income that increases 5% every year, with a maturity benefit equal to your total premiums and an optional Flexi-Wallet to accumulate income.
Frequently asked questions
How does the income increase?
The guaranteed annual income rises at a simple rate of 5% per year through the income period, helping offset inflation.
When does the income start?
After your premium-paying term plus a chosen deferment period of 0, 1 or 2 years; you can pick an income period of 10 to 30 years.
What do I receive at maturity?
A maturity benefit equal to your annual premium multiplied by the pay term, plus any balance accumulated in the Flexi-Wallet.
Are the rates published?
The calculator uses the brochure's published 10-year-pay rate table; other combinations are indicative. Use the official illustration for an exact quote.