Nishchit Samrudhi
ⓘ Annual income is exact per the brochure (% of premium). The maturity (sum-assured) value is indicative.
Your Numbers
Premiums paid vs. income received
Year-by-year projection
| Policy year | Age | Premium this year | Income | Income so far |
|---|---|---|---|---|
| 1 | 46 | ₹2,00,000 | ₹0 | ₹0 |
| 2 | 47 | ₹2,00,000 | ₹0 | ₹0 |
| 3 | 48 | ₹2,00,000 | ₹0 | ₹0 |
| 4 | 49 | ₹2,00,000 | ₹0 | ₹0 |
| 5 | 50 | ₹2,00,000 | ₹0 | ₹0 |
| 6 | 51 | ₹2,00,000 | ₹0 | ₹0 |
| 7 | 52 | ₹2,00,000 | ₹0 | ₹0 |
| 8 | 53 | ₹2,00,000 | ₹0 | ₹0 |
| 9 | 54 | ₹2,00,000 | ₹0 | ₹0 |
| 10 | 55 | ₹2,00,000 | ₹0 | ₹0 |
| 11 | 56 | ₹0 | ₹1,40,000 | ₹1,40,000 |
| 12 | 57 | ₹0 | ₹1,40,000 | ₹2,80,000 |
| 13 | 58 | ₹0 | ₹1,40,000 | ₹4,20,000 |
| 14 | 59 | ₹0 | ₹1,40,000 | ₹5,60,000 |
| 15 | 60 | ₹0 | ₹1,40,000 | ₹7,00,000 |
| 16 | 61 | ₹0 | ₹1,40,000 | ₹8,40,000 |
| 17 | 62 | ₹0 | ₹1,40,000 | ₹9,80,000 |
| 18 | 63 | ₹0 | ₹1,40,000 | ₹11,20,000 |
| 19 | 64 | ₹0 | ₹1,40,000 | ₹12,60,000 |
| 20 | 65 | ₹0 | ₹1,40,000 | ₹14,00,000 |
| 21 | 66 | ₹0 | ₹1,40,000 | ₹15,40,000 |
| 22 | 67 | ₹0 | ₹1,40,000 | ₹16,80,000 |
| 23 | 68 | ₹0 | ₹1,40,000 | ₹18,20,000 |
| 24 | 69 | ₹0 | ₹1,40,000 | ₹19,60,000 |
| 25 | 70 | ₹0 | ₹1,40,000 | ₹21,00,000 |
| 26 | 71 | ₹0 | ₹1,40,000 | ₹22,40,000 |
| 27 | 72 | ₹0 | ₹1,40,000 | ₹23,80,000 |
| 28 | 73 | ₹0 | ₹1,40,000 | ₹25,20,000 |
| 29 | 74 | ₹0 | ₹1,40,000 | ₹26,60,000 |
| 30 | 75 | ₹0 | ₹1,40,000 | ₹28,00,000 |
| 31 | 76 | ₹0 | ₹1,40,000 | ₹29,40,000 |
| 32 | 77 | ₹0 | ₹1,40,000 | ₹30,80,000 |
| 33 | 78 | ₹0 | ₹1,40,000 | ₹32,20,000 |
| 34 | 79 | ₹0 | ₹1,40,000 | ₹33,60,000 |
| 35 | 80 | ₹0 | ₹1,40,000 | ₹35,00,000 |
| 36 | 81 | ₹0 | ₹1,40,000 | ₹36,40,000 |
| 37 | 82 | ₹0 | ₹1,40,000 | ₹37,80,000 |
| 38 | 83 | ₹0 | ₹1,40,000 | ₹39,20,000 |
| 39 | 84 | ₹0 | ₹1,40,000 | ₹40,60,000 |
| 40 | 85 | ₹0 | ₹0 | ₹40,60,000 |
About IndusInd Nippon Life Nishchit Samrudhi
IndusInd Nippon Life Nishchit Samrudhi (UIN 121N142V03) is a guaranteed savings plan. Its Income Option pays a guaranteed annual income (30–80% of your premium, by pay term) after the premium period plus a maturity lump sum; an Endowment Option pays the maturity benefit in four yearly instalments.
Frequently asked questions
How much guaranteed income does it pay?
The guaranteed annual income is a fixed percentage of your annualised premium based on the pay term — 30% for a 6-year pay term up to 80% for an 11-year pay term — paid each year after the premium term until just before maturity.
What is the Endowment Option?
Instead of regular income, the Endowment Option pays the maturity benefit as four equal annual instalments at the end of the term.
What are the pay terms?
You can pay premiums for 6 to 11 years. The income and maturity scale with your premium.
Is the income figure exact?
The income (a fixed % of premium) is exact per the brochure; the maturity (sum-assured based) shown here is indicative.