Nishchit Pension Pro
ⓘ Annuity rates are set at purchase and not published in the brochure — figures here are indicative.
Your Numbers
Premiums paid vs. income received
Year-by-year income
| Policy year | Age | Premium | Annuity received | Income so far |
|---|---|---|---|---|
| 1 | 54 | ₹50,00,000 | ₹0 | ₹0 |
| 2 | 55 | ₹0 | ₹0 | ₹0 |
| 3 | 56 | ₹0 | ₹0 | ₹0 |
| 4 | 57 | ₹0 | ₹0 | ₹0 |
| 5 | 58 | ₹0 | ₹0 | ₹0 |
| 6 | 59 | ₹0 | ₹0 | ₹0 |
| 7 | 60 | ₹0 | ₹6,14,350 | ₹6,14,350 |
| 8 | 61 | ₹0 | ₹6,14,350 | ₹12,28,700 |
| 9 | 62 | ₹0 | ₹6,14,350 | ₹18,43,050 |
| 10 | 63 | ₹0 | ₹6,14,350 | ₹24,57,400 |
| 11 | 64 | ₹0 | ₹6,14,350 | ₹30,71,750 |
| 12 | 65 | ₹0 | ₹6,14,350 | ₹36,86,100 |
| 13 | 66 | ₹0 | ₹6,14,350 | ₹43,00,450 |
| 14 | 67 | ₹0 | ₹6,14,350 | ₹49,14,800 |
| 15 | 68 | ₹0 | ₹6,14,350 | ₹55,29,150 |
| 16 | 69 | ₹0 | ₹6,14,350 | ₹61,43,500 |
| 17 | 70 | ₹0 | ₹6,14,350 | ₹67,57,850 |
| 18 | 71 | ₹0 | ₹6,14,350 | ₹73,72,200 |
| 19 | 72 | ₹0 | ₹6,14,350 | ₹79,86,550 |
| 20 | 73 | ₹0 | ₹6,14,350 | ₹86,00,900 |
| 21 | 74 | ₹0 | ₹6,14,350 | ₹92,15,250 |
| 22 | 75 | ₹0 | ₹6,14,350 | ₹98,29,600 |
| 23 | 76 | ₹0 | ₹6,14,350 | ₹1,04,43,950 |
| 24 | 77 | ₹0 | ₹6,14,350 | ₹1,10,58,300 |
| 25 | 78 | ₹0 | ₹6,14,350 | ₹1,16,72,650 |
| 26 | 79 | ₹0 | ₹6,14,350 | ₹1,22,87,000 |
| 27 | 80 | ₹0 | ₹6,14,350 | ₹1,29,01,350 |
| 28 | 81 | ₹0 | ₹6,14,350 | ₹1,35,15,700 |
| 29 | 82 | ₹0 | ₹6,14,350 | ₹1,41,30,050 |
| 30 | 83 | ₹0 | ₹6,14,350 | ₹1,47,44,400 |
| 31 | 84 | ₹0 | ₹6,14,350 | ₹1,53,58,750 |
| 32 | 85 | ₹0 | ₹6,14,350 | ₹1,59,73,100 |
About IndusInd Nippon Life Nishchit Pension Pro
IndusInd Nippon Life Nishchit Pension Pro (UIN 121N184V01) is a single-premium deferred annuity. Pay once, defer for 1 to 7 years, then receive a guaranteed income for life, with six options including certain-period (10/15 years) and return-of-premium choices.
Frequently asked questions
How does Nishchit Pension Pro work?
You pay a one-time premium, choose a deferment of 1–7 years, and then receive guaranteed lifelong income at a rate locked in at purchase.
What is the certain-period option?
Income is guaranteed for a fixed 10 or 15 years even if you pass away in that window (paid to your nominee), and continues for life thereafter.
Who is eligible?
Entry age is 40 to 75, with a minimum single premium of ₹2 lakh.
Are the numbers exact?
Annuity rates are quoted at purchase and not published; figures here are indicative — see the official illustration for exact amounts.