Nishchit Pension
ⓘ Annuity rates are set at purchase and not published in the brochure — figures here are indicative.
Your Numbers
Premiums paid vs. income received
Year-by-year income
| Policy year | Age | Premium | Annuity received | Income so far |
|---|---|---|---|---|
| 1 | 51 | ₹10,00,000 | ₹0 | ₹0 |
| 2 | 52 | ₹10,00,000 | ₹0 | ₹0 |
| 3 | 53 | ₹10,00,000 | ₹0 | ₹0 |
| 4 | 54 | ₹10,00,000 | ₹0 | ₹0 |
| 5 | 55 | ₹10,00,000 | ₹0 | ₹0 |
| 6 | 56 | ₹0 | ₹0 | ₹0 |
| 7 | 57 | ₹0 | ₹0 | ₹0 |
| 8 | 58 | ₹0 | ₹0 | ₹0 |
| 9 | 59 | ₹0 | ₹0 | ₹0 |
| 10 | 60 | ₹0 | ₹5,71,860 | ₹5,71,860 |
| 11 | 61 | ₹0 | ₹5,71,860 | ₹11,43,720 |
| 12 | 62 | ₹0 | ₹5,71,860 | ₹17,15,580 |
| 13 | 63 | ₹0 | ₹5,71,860 | ₹22,87,440 |
| 14 | 64 | ₹0 | ₹5,71,860 | ₹28,59,300 |
| 15 | 65 | ₹0 | ₹5,71,860 | ₹34,31,160 |
| 16 | 66 | ₹0 | ₹5,71,860 | ₹40,03,020 |
| 17 | 67 | ₹0 | ₹5,71,860 | ₹45,74,880 |
| 18 | 68 | ₹0 | ₹5,71,860 | ₹51,46,740 |
| 19 | 69 | ₹0 | ₹5,71,860 | ₹57,18,600 |
| 20 | 70 | ₹0 | ₹5,71,860 | ₹62,90,460 |
| 21 | 71 | ₹0 | ₹5,71,860 | ₹68,62,320 |
| 22 | 72 | ₹0 | ₹5,71,860 | ₹74,34,180 |
| 23 | 73 | ₹0 | ₹5,71,860 | ₹80,06,040 |
| 24 | 74 | ₹0 | ₹5,71,860 | ₹85,77,900 |
| 25 | 75 | ₹0 | ₹5,71,860 | ₹91,49,760 |
| 26 | 76 | ₹0 | ₹5,71,860 | ₹97,21,620 |
| 27 | 77 | ₹0 | ₹5,71,860 | ₹1,02,93,480 |
| 28 | 78 | ₹0 | ₹5,71,860 | ₹1,08,65,340 |
| 29 | 79 | ₹0 | ₹5,71,860 | ₹1,14,37,200 |
| 30 | 80 | ₹0 | ₹5,71,860 | ₹1,20,09,060 |
| 31 | 81 | ₹0 | ₹5,71,860 | ₹1,25,80,920 |
| 32 | 82 | ₹0 | ₹5,71,860 | ₹1,31,52,780 |
| 33 | 83 | ₹0 | ₹5,71,860 | ₹1,37,24,640 |
| 34 | 84 | ₹0 | ₹5,71,860 | ₹1,42,96,500 |
| 35 | 85 | ₹0 | ₹5,71,860 | ₹1,48,68,360 |
About IndusInd Nippon Life Nishchit Pension
IndusInd Nippon Life Nishchit Pension (UIN 121N158V03) is a deferred annuity. You pay for a limited period, defer your income, then receive a guaranteed income for life. It offers five annuity options including single and joint life and return of premium, with optional liquidity on critical illness or disability.
Frequently asked questions
How is a deferred annuity different from an immediate one?
You pay premiums over 2–10 years and choose a deferment period; your guaranteed lifelong income starts after the deferment, letting you lock in today's rates for the future.
What annuity options are available?
Five options including Single Life, Single Life with Return of Premium, Return of Balance of Premium, Joint Life, and Joint Life with Return of Premium plus a critical-illness/disability benefit.
Can my spouse continue to receive income?
Yes — the Joint Life options continue the income to your spouse (or other eligible person) for their lifetime after you.
Are the figures exact?
Annuity rates are set at purchase and not published, so figures here are indicative — use the official illustration for an exact quote.