Nishchit Ace
Your Numbers
Premiums paid vs. income received
Year-by-year projection
| Policy year | Age | Premium this year | Annual income | Income so far |
|---|---|---|---|---|
| 1 | 46 | ₹2,00,000 | ₹0 | ₹0 |
| 2 | 47 | ₹2,00,000 | ₹0 | ₹0 |
| 3 | 48 | ₹2,00,000 | ₹0 | ₹0 |
| 4 | 49 | ₹2,00,000 | ₹0 | ₹0 |
| 5 | 50 | ₹2,00,000 | ₹0 | ₹0 |
| 6 | 51 | ₹2,00,000 | ₹0 | ₹0 |
| 7 | 52 | ₹2,00,000 | ₹0 | ₹0 |
| 8 | 53 | ₹2,00,000 | ₹0 | ₹0 |
| 9 | 54 | ₹2,00,000 | ₹0 | ₹0 |
| 10 | 55 | ₹2,00,000 | ₹0 | ₹0 |
| 11 | 56 | ₹0 | ₹1,17,249 | ₹1,17,249 |
| 12 | 57 | ₹0 | ₹1,17,249 | ₹2,34,498 |
| 13 | 58 | ₹0 | ₹1,17,249 | ₹3,51,747 |
| 14 | 59 | ₹0 | ₹1,17,249 | ₹4,68,996 |
| 15 | 60 | ₹0 | ₹1,17,249 | ₹5,86,245 |
| 16 | 61 | ₹0 | ₹1,40,699 | ₹7,26,944 |
| 17 | 62 | ₹0 | ₹1,40,699 | ₹8,67,643 |
| 18 | 63 | ₹0 | ₹1,40,699 | ₹10,08,341 |
| 19 | 64 | ₹0 | ₹1,40,699 | ₹11,49,040 |
| 20 | 65 | ₹0 | ₹1,40,699 | ₹12,89,739 |
| 21 | 66 | ₹0 | ₹1,64,149 | ₹14,53,888 |
| 22 | 67 | ₹0 | ₹1,64,149 | ₹16,18,036 |
| 23 | 68 | ₹0 | ₹1,64,149 | ₹17,82,185 |
| 24 | 69 | ₹0 | ₹1,64,149 | ₹19,46,333 |
| 25 | 70 | ₹0 | ₹1,64,149 | ₹21,10,482 |
| 26 | 71 | ₹0 | ₹1,87,598 | ₹22,98,080 |
| 27 | 72 | ₹0 | ₹1,87,598 | ₹24,85,679 |
| 28 | 73 | ₹0 | ₹1,87,598 | ₹26,73,277 |
| 29 | 74 | ₹0 | ₹1,87,598 | ₹28,60,876 |
| 30 | 75 | ₹0 | ₹1,87,598 | ₹30,48,474 |
| 31 | 76 | ₹0 | ₹2,11,048 | ₹32,59,522 |
| 32 | 77 | ₹0 | ₹2,11,048 | ₹34,70,570 |
| 33 | 78 | ₹0 | ₹2,11,048 | ₹36,81,619 |
| 34 | 79 | ₹0 | ₹2,11,048 | ₹38,92,667 |
| 35 | 80 | ₹0 | ₹2,11,048 | ₹41,03,715 |
| 36 | 81 | ₹0 | ₹2,34,498 | ₹43,38,213 |
| 37 | 82 | ₹0 | ₹2,34,498 | ₹45,72,711 |
| 38 | 83 | ₹0 | ₹2,34,498 | ₹48,07,209 |
| 39 | 84 | ₹0 | ₹2,34,498 | ₹50,41,707 |
| 40 | 85 | ₹0 | ₹2,34,498 | ₹52,76,205 |
About IndusInd Nippon Life Nishchit Ace
IndusInd Nippon Life Nishchit Ace (UIN 121N180V01) is a savings plan that pays a guaranteed annual income which steps up 20% every five years, plus a lump-sum maturity benefit and life cover throughout the term. A Flexi-Wallet lets you accumulate income with interest instead of taking payouts.
Frequently asked questions
How does the guaranteed income work?
After the premium term, you receive a guaranteed annual income that increases at a simple rate of 20% of the starting income every five years — a built-in hedge against rising costs.
What do I get at maturity?
A lump-sum maturity benefit equal to the Base Sum Assured, paid along with the final income instalment, plus any balance in your Flexi-Wallet.
What is the Flexi-Wallet?
Instead of taking each year's income, you can let it accumulate in the Flexi-Wallet where it earns interest, and withdraw it whenever you need.
How long do I pay and for how long do I get income?
You pay for a limited 5–10 years and can choose an income period of 15, 20, 25 or 30 years. This is an indicative illustration; exact figures are confirmed at underwriting.