Increasing Income Insurance Plan
ⓘ Figures are indicative — your exact income depends on the sum assured set at underwriting.
Your Numbers
Premiums paid vs. income received
Year-by-year income
| Policy year | Age | Premium this year | Income | Income so far |
|---|---|---|---|---|
| 1 | 31 | ₹50,000 | ₹0 | ₹0 |
| 2 | 32 | ₹50,000 | ₹0 | ₹0 |
| 3 | 33 | ₹50,000 | ₹0 | ₹0 |
| 4 | 34 | ₹50,000 | ₹0 | ₹0 |
| 5 | 35 | ₹50,000 | ₹0 | ₹0 |
| 6 | 36 | ₹50,000 | ₹0 | ₹0 |
| 7 | 37 | ₹50,000 | ₹0 | ₹0 |
| 8 | 38 | ₹50,000 | ₹0 | ₹0 |
| 9 | 39 | ₹50,000 | ₹0 | ₹0 |
| 10 | 40 | ₹50,000 | ₹0 | ₹0 |
| 11 | 41 | ₹50,000 | ₹0 | ₹0 |
| 12 | 42 | ₹50,000 | ₹0 | ₹0 |
| 13 | 43 | ₹0 | ₹26,090 | ₹26,090 |
| 14 | 44 | ₹0 | ₹32,613 | ₹58,703 |
| 15 | 45 | ₹0 | ₹39,136 | ₹97,839 |
| 16 | 46 | ₹0 | ₹45,658 | ₹1,43,497 |
| 17 | 47 | ₹0 | ₹52,181 | ₹1,95,678 |
| 18 | 48 | ₹0 | ₹58,703 | ₹2,54,381 |
| 19 | 49 | ₹0 | ₹65,226 | ₹3,19,607 |
| 20 | 50 | ₹0 | ₹71,749 | ₹3,91,356 |
| 21 | 51 | ₹0 | ₹78,271 | ₹4,69,627 |
| 22 | 52 | ₹0 | ₹84,794 | ₹5,54,421 |
| 23 | 53 | ₹0 | ₹91,316 | ₹6,45,737 |
| 24 | 54 | ₹0 | ₹97,839 | ₹7,43,576 |
About IndusInd Nippon Life Increasing Income Insurance Plan
IndusInd Nippon Life Increasing Income Insurance Plan (UIN 121N108V04) pays a guaranteed monthly income that rises every year, helping your income keep pace with expenses. You can choose Income + Maturity (with a lump sum at the end) or Only Income for a higher payout.
Frequently asked questions
How does the increasing income work?
Under Income + Maturity, the monthly income starts at 1% of the sum assured and rises 0.25% each year; under Only Income it starts at 2% and rises 0.5% each year.
What is the difference between the two options?
Income + Maturity pays a lower income but adds a lump sum of twice the sum assured at maturity. Only Income pays a higher monthly income with no maturity lump sum.
How long do I pay and receive income?
Policy terms are 12, 16, 20 or 24 years and you pay premiums for half the term; income begins after the premium-paying term.
Who should consider this plan?
Anyone wanting a steadily rising guaranteed income — for example to cover growing household or education costs. This is an indicative illustration; exact figures are confirmed at underwriting.