Immediate Annuity Plan
Your Numbers
Premiums paid vs. income received
Year-by-year income
| Year | Age | Annuity received | Income so far |
|---|---|---|---|
| 1 | 61 | ₹28,455 | ₹28,455 |
| 2 | 62 | ₹28,455 | ₹56,910 |
| 3 | 63 | ₹28,455 | ₹85,365 |
| 4 | 64 | ₹28,455 | ₹1,13,820 |
| 5 | 65 | ₹28,455 | ₹1,42,275 |
| 6 | 66 | ₹28,455 | ₹1,70,730 |
| 7 | 67 | ₹28,455 | ₹1,99,185 |
| 8 | 68 | ₹28,455 | ₹2,27,640 |
| 9 | 69 | ₹28,455 | ₹2,56,095 |
| 10 | 70 | ₹28,455 | ₹2,84,550 |
| 11 | 71 | ₹28,455 | ₹3,13,005 |
| 12 | 72 | ₹28,455 | ₹3,41,460 |
| 13 | 73 | ₹28,455 | ₹3,69,915 |
| 14 | 74 | ₹28,455 | ₹3,98,370 |
| 15 | 75 | ₹28,455 | ₹4,26,825 |
| 16 | 76 | ₹28,455 | ₹4,55,280 |
| 17 | 77 | ₹28,455 | ₹4,83,735 |
| 18 | 78 | ₹28,455 | ₹5,12,190 |
| 19 | 79 | ₹28,455 | ₹5,40,645 |
| 20 | 80 | ₹28,455 | ₹5,69,100 |
| 21 | 81 | ₹28,455 | ₹5,97,555 |
| 22 | 82 | ₹28,455 | ₹6,26,010 |
| 23 | 83 | ₹28,455 | ₹6,54,465 |
| 24 | 84 | ₹28,455 | ₹6,82,920 |
| 25 | 85 | ₹28,455 | ₹7,11,375 |
About IndusInd Nippon Life Immediate Annuity Plan
IndusInd Nippon Life Immediate Annuity Plan (UIN 121N012V02) converts a one-time lump sum into a guaranteed income for life. Choose Life Annuity, Life Annuity with Return of Purchase Price, or a guaranteed-period option, with payouts monthly to yearly.
Frequently asked questions
How does an immediate annuity work?
You pay a single premium (purchase price) and start receiving a guaranteed regular income immediately, for the rest of your life.
What are the annuity options?
Life Annuity (highest income), Life Annuity with Return of Purchase Price (income for life plus your corpus returned on death), and Life Annuity guaranteed for 5/10/15 years then for life.
Who is eligible?
Entry age is 20 to 80, with a minimum purchase price of ₹1 lakh and a minimum annuity of ₹1,000 per month.
Are the rates fixed?
Yes — once you buy, the annuity rate is guaranteed for life. Figures here are indicative; rates are quoted at purchase.