Guaranteed Money Back Plus
ⓘ Money-back and loyalty-addition percentages are exact per the brochure; the sum-assured-based amounts are indicative.
Your Numbers
Premiums paid vs. income received
Year-by-year projection
| Policy year | Age | Premium this year | Money-back | Received so far |
|---|---|---|---|---|
| 1 | 31 | ₹1,00,000 | ₹0 | ₹0 |
| 2 | 32 | ₹1,00,000 | ₹0 | ₹0 |
| 3 | 33 | ₹1,00,000 | ₹0 | ₹0 |
| 4 | 34 | ₹1,00,000 | ₹0 | ₹0 |
| 5 | 35 | ₹1,00,000 | ₹0 | ₹0 |
| 6 | 36 | ₹1,00,000 | ₹0 | ₹0 |
| 7 | 37 | ₹1,00,000 | ₹0 | ₹0 |
| 8 | 38 | ₹1,00,000 | ₹0 | ₹0 |
| 9 | 39 | ₹1,00,000 | ₹0 | ₹0 |
| 10 | 40 | ₹1,00,000 | ₹0 | ₹0 |
| 11 | 41 | ₹0 | ₹0 | ₹0 |
| 12 | 42 | ₹0 | ₹0 | ₹0 |
| 13 | 43 | ₹0 | ₹0 | ₹0 |
| 14 | 44 | ₹0 | ₹0 | ₹0 |
| 15 | 45 | ₹0 | ₹0 | ₹0 |
| 16 | 46 | ₹0 | ₹0 | ₹0 |
| 17 | 47 | ₹0 | ₹76,418 | ₹76,418 |
| 18 | 48 | ₹0 | ₹1,14,626 | ₹1,91,044 |
| 19 | 49 | ₹0 | ₹1,52,835 | ₹3,43,879 |
| 20 | 50 | ₹0 | ₹1,91,044 | ₹5,34,923 |
| 21 | 51 | ₹0 | ₹0 | ₹5,34,923 |
About IndusInd Nippon Life Guaranteed Money Back Plus
IndusInd Nippon Life Guaranteed Money Back Plus (UIN 121N181V02) pays guaranteed money-back of 10%, 15%, 20% and 25% of the sum assured in the last four years, and a maturity benefit of 50% of the sum assured plus accrued guaranteed loyalty additions.
Frequently asked questions
How is the money-back structured?
In the final four years before maturity you receive 10%, 15%, 20% and 25% of the sum assured respectively, then a maturity benefit of 50% of sum assured plus accrued loyalty additions.
What pay and policy terms are available?
Pay terms of 5–15 years and policy terms of 15–25 years, with a minimum annualised premium of ₹24,000.
What are guaranteed loyalty additions?
Amounts that accrue every year as a percentage of sum assured (stepping up over time) and are paid with the maturity benefit.
Is the projection exact?
Money-back and loyalty percentages are exact per the brochure; the sum-assured-based rupee values are indicative.