Guaranteed Money Back Plan
ⓘ Money-back and maturity percentages are exact per the brochure; the sum-assured-based amounts are indicative.
Your Numbers
Premiums paid vs. income received
Year-by-year projection
| Policy year | Age | Premium this year | Money-back | Received so far |
|---|---|---|---|---|
| 1 | 31 | ₹30,000 | ₹0 | ₹0 |
| 2 | 32 | ₹30,000 | ₹0 | ₹0 |
| 3 | 33 | ₹30,000 | ₹0 | ₹0 |
| 4 | 34 | ₹30,000 | ₹0 | ₹0 |
| 5 | 35 | ₹30,000 | ₹0 | ₹0 |
| 6 | 36 | ₹30,000 | ₹0 | ₹0 |
| 7 | 37 | ₹30,000 | ₹0 | ₹0 |
| 8 | 38 | ₹0 | ₹0 | ₹0 |
| 9 | 39 | ₹0 | ₹0 | ₹0 |
| 10 | 40 | ₹0 | ₹0 | ₹0 |
| 11 | 41 | ₹0 | ₹0 | ₹0 |
| 12 | 42 | ₹0 | ₹0 | ₹0 |
| 13 | 43 | ₹0 | ₹0 | ₹0 |
| 14 | 44 | ₹0 | ₹0 | ₹0 |
| 15 | 45 | ₹0 | ₹0 | ₹0 |
| 16 | 46 | ₹0 | ₹32,818 | ₹32,818 |
| 17 | 47 | ₹0 | ₹32,818 | ₹65,636 |
| 18 | 48 | ₹0 | ₹32,818 | ₹98,454 |
| 19 | 49 | ₹0 | ₹32,818 | ₹1,31,272 |
| 20 | 50 | ₹0 | ₹0 | ₹1,31,272 |
About IndusInd Nippon Life Guaranteed Money Back Plan
IndusInd Nippon Life Guaranteed Money Back Plan (UIN 121N084V05) returns money to you during the policy through guaranteed money-back instalments and pays a maturity benefit made up of guaranteed loyalty and maturity additions, with life cover throughout.
Frequently asked questions
When do I get money back?
Guaranteed money-back of 15% of the sum assured is paid in each of the last five policy years, with the final maturity payout combining the remaining 40%, accrued loyalty additions and a maturity addition.
What happens on death during the term?
Your family receives the death benefit, future premiums are waived, and the scheduled money-back and maturity benefits still continue — plus extra cover on accidental death.
What are the term options?
Policy terms of 15 or 20 years, with pay terms of 5, 7, 10 or 15 years.
Are the amounts exact?
The money-back and maturity percentages are exact per the brochure; the rupee amounts (sum-assured based) shown here are indicative.