Guaranteed Earnings for Milestone
ⓘ Income rates aren't published; figures are anchored to the brochure example and indicative. Get exact numbers from the official site (linked on the plan page).
Get an exact illustration on the official site ↗Your Numbers
Premiums paid vs. income received
Year-by-year projection
| Policy year | Age | Premium | Income / payout | Received so far |
|---|---|---|---|---|
| 1 | 36 | ₹1,00,000 | ₹0 | ₹0 |
| 2 | 37 | ₹1,00,000 | ₹0 | ₹0 |
| 3 | 38 | ₹1,00,000 | ₹0 | ₹0 |
| 4 | 39 | ₹1,00,000 | ₹0 | ₹0 |
| 5 | 40 | ₹1,00,000 | ₹0 | ₹0 |
| 6 | 41 | ₹1,00,000 | ₹0 | ₹0 |
| 7 | 42 | ₹1,00,000 | ₹0 | ₹0 |
| 8 | 43 | ₹1,00,000 | ₹0 | ₹0 |
| 9 | 44 | ₹1,00,000 | ₹0 | ₹0 |
| 10 | 45 | ₹1,00,000 | ₹0 | ₹0 |
| 11 | 46 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| 12 | 47 | ₹1,00,000 | ₹1,00,000 | ₹2,00,000 |
| 13 | 48 | ₹1,00,000 | ₹1,00,000 | ₹3,00,000 |
| 14 | 49 | ₹0 | ₹80,590 | ₹3,80,590 |
| 15 | 50 | ₹0 | ₹80,590 | ₹4,61,180 |
| 16 | 51 | ₹0 | ₹80,590 | ₹5,41,770 |
| 17 | 52 | ₹0 | ₹80,590 | ₹6,22,360 |
| 18 | 53 | ₹0 | ₹80,590 | ₹7,02,950 |
| 19 | 54 | ₹0 | ₹80,590 | ₹7,83,540 |
| 20 | 55 | ₹0 | ₹80,590 | ₹8,64,130 |
| 21 | 56 | ₹0 | ₹80,590 | ₹9,44,720 |
| 22 | 57 | ₹0 | ₹80,590 | ₹10,25,310 |
| 23 | 58 | ₹0 | ₹80,590 | ₹11,05,900 |
| 24 | 59 | ₹0 | ₹80,590 | ₹11,86,490 |
| 25 | 60 | ₹0 | ₹80,590 | ₹12,67,080 |
| 26 | 61 | ₹0 | ₹80,590 | ₹13,47,670 |
| 27 | 62 | ₹0 | ₹80,590 | ₹14,28,260 |
| 28 | 63 | ₹0 | ₹80,590 | ₹15,08,850 |
| 29 | 64 | ₹0 | ₹80,590 | ₹15,89,440 |
| 30 | 65 | ₹0 | ₹80,590 | ₹16,70,030 |
| 31 | 66 | ₹0 | ₹80,590 | ₹17,50,620 |
| 32 | 67 | ₹0 | ₹80,590 | ₹18,31,210 |
| 33 | 68 | ₹0 | ₹80,590 | ₹19,11,800 |
| 34 | 69 | ₹0 | ₹80,590 | ₹19,92,390 |
| 35 | 70 | ₹0 | ₹80,590 | ₹20,72,980 |
| 36 | 71 | ₹0 | ₹80,590 | ₹21,53,570 |
| 37 | 72 | ₹0 | ₹80,590 | ₹22,34,160 |
| 38 | 73 | ₹0 | ₹80,590 | ₹23,14,750 |
| 39 | 74 | ₹0 | ₹80,590 | ₹23,95,340 |
| 40 | 75 | ₹0 | ₹80,590 | ₹24,75,930 |
About IndusInd Nippon Life Guaranteed Earnings for Milestone
IndusInd Nippon Life Guaranteed Earnings for Milestone / GEM (UIN 121N183V01) pays a Loyalty Income equal to 100% of your premium in the final pay years, plus either a long-term guaranteed income or periodic money-back, finishing with a maturity benefit.
Frequently asked questions
What is the Loyalty Income?
In the last years of your premium term, the plan pays a Loyalty Income equal to 100% of your annual premium, credited within 7 working days of premium realisation.
What are the two variants?
The Income variant adds a guaranteed annual income after the pay term until maturity; the Money-back variant pays 100% of premium at set milestone years (e.g. years 15, 20, 25).
How long do I pay premiums?
Premium terms range from 5 to 13 years depending on the variant, with policy terms of 20 to 40 years.
Are the income figures exact?
Loyalty income and money-back (100% of premium) are exact; the guaranteed-income rate is anchored to the brochure example and indicative — confirm with the official illustration.