Guaranteed Advantage Income
ⓘ Income rates aren't published; figures are anchored to the brochure example and indicative. Get exact numbers from the official site (linked on the plan page).
Get an exact illustration on the official site ↗Your Numbers
Premiums paid vs. income received
Year-by-year projection
| Policy year | Age | Premium | Income / payout | Received so far |
|---|---|---|---|---|
| 1 | 36 | ₹2,00,000 | ₹1,00,000 | ₹1,00,000 |
| 2 | 37 | ₹2,00,000 | ₹39,640 | ₹1,39,640 |
| 3 | 38 | ₹2,00,000 | ₹39,640 | ₹1,79,280 |
| 4 | 39 | ₹2,00,000 | ₹39,640 | ₹2,18,920 |
| 5 | 40 | ₹2,00,000 | ₹39,640 | ₹2,58,560 |
| 6 | 41 | ₹2,00,000 | ₹39,640 | ₹2,98,200 |
| 7 | 42 | ₹0 | ₹31,640 | ₹3,29,840 |
| 8 | 43 | ₹0 | ₹31,640 | ₹3,61,480 |
| 9 | 44 | ₹0 | ₹31,640 | ₹3,93,120 |
| 10 | 45 | ₹0 | ₹31,640 | ₹4,24,760 |
| 11 | 46 | ₹0 | ₹31,640 | ₹4,56,400 |
| 12 | 47 | ₹0 | ₹31,640 | ₹4,88,040 |
| 13 | 48 | ₹0 | ₹31,640 | ₹5,19,680 |
| 14 | 49 | ₹0 | ₹31,640 | ₹5,51,320 |
| 15 | 50 | ₹0 | ₹31,640 | ₹5,82,960 |
| 16 | 51 | ₹0 | ₹31,640 | ₹6,14,600 |
| 17 | 52 | ₹0 | ₹31,640 | ₹6,46,240 |
| 18 | 53 | ₹0 | ₹31,640 | ₹6,77,880 |
| 19 | 54 | ₹0 | ₹31,640 | ₹7,09,520 |
| 20 | 55 | ₹0 | ₹31,640 | ₹7,41,160 |
| 21 | 56 | ₹0 | ₹31,640 | ₹7,72,800 |
| 22 | 57 | ₹0 | ₹31,640 | ₹8,04,440 |
| 23 | 58 | ₹0 | ₹31,640 | ₹8,36,080 |
| 24 | 59 | ₹0 | ₹31,640 | ₹8,67,720 |
| 25 | 60 | ₹0 | ₹31,640 | ₹8,99,360 |
| 26 | 61 | ₹0 | ₹31,640 | ₹9,31,000 |
| 27 | 62 | ₹0 | ₹31,640 | ₹9,62,640 |
| 28 | 63 | ₹0 | ₹31,640 | ₹9,94,280 |
| 29 | 64 | ₹0 | ₹31,640 | ₹10,25,920 |
| 30 | 65 | ₹0 | ₹31,640 | ₹10,57,560 |
About IndusInd Nippon Life Guaranteed Advantage Income
IndusInd Nippon Life Guaranteed Advantage Income (UIN 121N182V02) gives you a guaranteed regular income plus a lump-sum maturity benefit. You can choose Insta Income (with instant cashback of up to 50% of your premium) or Early Income, with cover throughout the policy.
Frequently asked questions
What are the two income variants?
Insta Income pays an instant cashback (25% or 50% of premium) and income from year 2; Early Income starts paying guaranteed income from the end of year 1. Both pay a lump-sum maturity benefit.
How long do I pay premiums?
You can pay for a limited period of 5 to 12 years, with cover continuing up to age 75–80.
Is the income guaranteed?
Yes, the income is guaranteed once the policy is in force. Exact income rates depend on your age, premium and options and are confirmed at purchase.
Can I see my numbers?
Use the calculator for an indicative projection of cashback, income and maturity; get the exact figures from the official illustration linked on this page.