Classic Plan II
ⓘ Market-linked — returns are not guaranteed. Projected at 8% and 4% gross per IRDAI norms; charges and additions are modelled approximately.
Your Numbers
Cover & premiums over the policy term
Projected fund growth (8% returns)
| Policy year | Age | Total invested | Fund value (8%) |
|---|---|---|---|
| 1 | 36 | ₹50,000 | ₹49,326 |
| 2 | 37 | ₹1,00,000 | ₹1,02,998 |
| 3 | 38 | ₹1,50,000 | ₹1,60,239 |
| 4 | 39 | ₹2,00,000 | ₹2,21,287 |
| 5 | 40 | ₹2,50,000 | ₹2,86,395 |
| 6 | 41 | ₹3,00,000 | ₹3,55,605 |
| 7 | 42 | ₹3,50,000 | ₹4,29,392 |
| 8 | 43 | ₹4,00,000 | ₹5,08,060 |
| 9 | 44 | ₹4,50,000 | ₹5,91,933 |
| 10 | 45 | ₹5,00,000 | ₹6,82,420 |
| 11 | 46 | ₹5,50,000 | ₹7,78,895 |
| 12 | 47 | ₹6,00,000 | ₹8,81,755 |
| 13 | 48 | ₹6,50,000 | ₹9,91,421 |
| 14 | 49 | ₹7,00,000 | ₹11,08,345 |
| 15 | 50 | ₹7,50,000 | ₹12,33,008 |
About IndusInd Nippon Life Classic Plan II
IndusInd Nippon Life Classic Plan II (UIN 121L085V04) is a simple, lower-cost unit-linked plan (ULIP) for market-linked growth, with built-in extra accidental-death cover and a maturity value equal to your fund value.
Frequently asked questions
Who is Classic Plan II for?
Investors wanting a straightforward, low-feature ULIP — fewer charges and additions, with the maturity benefit being the accumulated fund value.
What cover does it include?
Life cover plus an additional accidental-death benefit equal to the base sum assured (up to a cap), built into the plan.
What are the term options?
Regular or single premium, with policy terms of 15 to 30 years.
Are returns guaranteed?
No — the fund value depends on markets; figures are illustrated at 8% and 4% gross returns per IRDAI norms.